<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All about ldl hdl cholesterol</title>
	<atom:link href="http://www.theldlhdlcholesterol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theldlhdlcholesterol.com</link>
	<description>cholesterol blog</description>
	<lastBuildDate>Thu, 10 Jun 2010 16:10:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Albums of the 1980s</title>
		<link>http://www.theldlhdlcholesterol.com/2010/06/10/albums-of-the-1980s/</link>
		<comments>http://www.theldlhdlcholesterol.com/2010/06/10/albums-of-the-1980s/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:10:53 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Billie Jean]]></category>
		<category><![CDATA[British Invasion]]></category>
		<category><![CDATA[Decent Album]]></category>
		<category><![CDATA[Duran Duran]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[English Pop Music]]></category>
		<category><![CDATA[Flock Of Seagulls]]></category>
		<category><![CDATA[Goldfish]]></category>
		<category><![CDATA[Great Songs]]></category>
		<category><![CDATA[Hard Rock]]></category>
		<category><![CDATA[Heavy Metal]]></category>
		<category><![CDATA[Iron Maiden]]></category>
		<category><![CDATA[Lexicon]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Mtv Generation]]></category>
		<category><![CDATA[New Wave]]></category>
		<category><![CDATA[Number Of The Beast]]></category>
		<category><![CDATA[Number Of The Beast Iron Maiden]]></category>
		<category><![CDATA[Time Number]]></category>
		<category><![CDATA[Warmth]]></category>

		<guid isPermaLink="false">http://www.theldlhdlcholesterol.com/2010/06/10/albums-of-the-1980s/</guid>
		<description><![CDATA[Start with goldfish, selling album of all time number one. All over the world. That&#8217;s right, around the world, is a popular album ever. Yes, a thriller even beat like Elvis Presley and The Beatles. But even if Michael Jackson was not a favorite of yours, if you were around back in the early 80&#8217;s, [...]]]></description>
			<content:encoded><![CDATA[<p>Start with goldfish, selling album of all time number one. All over the world. That&#8217;s right, around the world, is a popular album ever. Yes, a thriller even beat like Elvis Presley and The Beatles. But even if Michael Jackson was not a favorite of yours, if you were around back in the early 80&#8217;s, we must admit that this album was everywhere. On the radio. On television (especially MTV). Journals. Just all over the place. There was obviously some great songs here. Who can forget &#8220;Thriller&#8221; and &#8220;Billie Jean?&#8221;</p>
<p>Asia &#8211; Asia (1982) is not known group there, although they row appeals in this album with &#8220;Only time will tell,&#8221; Warmth of the time &#8220;and&#8221; Just Say is time. &#8221; I feel so powerful about a group of Asia is, they were the first several similar groups (eg, remote) that were not enough hard-rock, but were little more than a true soft rock. It appears that the trend over the 80-ies. And in my opinion, it was a decent album &#8230; no favorite, but worth listening to.</p>
<p>Lexicon of Love &#8211; UK ABC (1982). New Wave. Pop. Of course there were more bands than ABC (like a flock of seagulls, and Duran Duran), but this album was among the first who really helped start it was known as the second British invasion, which was basically a lot of English pop music. It is argued that a true, the New Wave, and what groups should be included in the second British invasion, but for the MTV generation, I would kick things off lexicon of love and ABC. Those other bands (even including the police) were great on the radio, but they do not yet master the music video, though they soon will. This album included the popular &#8220;suspicious arrow&#8221; and &#8220;kind of love (part 1).&#8221;</p>
<p>Number of the Beast &#8211; Iron Maiden (1982), it wasn&#8217;ta Iron Maiden first album, but it was the first great album with such songs as &#8220;Run-Hills&#8221; and &#8220;Number of the Beast.&#8221; Maybe you think heavy metal is a major enough, but it does not matter. This group and this album may be the most influential metal album of all time (unfortunately, black Saturday). The rest of the 80-ies was filled with metal and hard rock groups, some mainstream and some of the underground, who learned their stuff from the number of the beast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theldlhdlcholesterol.com/2010/06/10/albums-of-the-1980s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best iPhone Cases Ever</title>
		<link>http://www.theldlhdlcholesterol.com/2010/06/10/best-iphone-cases-ever/</link>
		<comments>http://www.theldlhdlcholesterol.com/2010/06/10/best-iphone-cases-ever/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:11:14 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blue Orange]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Headphone Jack]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Layouts]]></category>
		<category><![CDATA[Maximum Protection]]></category>
		<category><![CDATA[Shoulder Belt]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Suede]]></category>
		<category><![CDATA[Textile Material]]></category>
		<category><![CDATA[Type Case]]></category>
		<category><![CDATA[Velcro Closure]]></category>

		<guid isPermaLink="false">http://www.theldlhdlcholesterol.com/2010/06/10/best-iphone-cases-ever/</guid>
		<description><![CDATA[&#8220;Find Perfect iPhone case for you or the user Else 8 Have you been looking for cases of the iPhone, but have not found any you like?&#8221; Well, if you&#8217;re still needed for cases of iPhone, then this article, you will lay up to seven of the most friendly budget, stylish and protective iPhone case [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Find Perfect iPhone case for you or the user Else 8 Have you been looking for cases of the iPhone, but have not found any you like?&#8221; Well, if you&#8217;re still needed for cases of iPhone, then this article, you will lay up to seven of the most friendly budget, stylish and protective iPhone case there. These cases all the iPhone available for purchase directly through www. iPhone applications. org .. iPhone smart WaterField case, this case is the iPhone pricing is between $ 35 &#8211; $ 39.  It is available in black, blue, brown, green, red and silver. It&#8217;s life depends on how well it is the owner of the trust, but it provides maximum protection with multiple layouts of the material. The advantages of this case iPhone, it comes in three varieties, you can buy a simple case, the one that comes with a folding, to make it with a shoulder belt or one that may be affixed to a belt clip.  Disadvantage may be that, since the pouch-type case, you won&#8217;t have always been on the screen can be seen quickly.. IPhone Suede uniform case, this case iPhone price by $ 9.  It is only available in black. While this matter is made of very thin textile material provides excellent protection. It is also very easy to clean and you can wash it by hand with water, do a little point and then let it dry, and it will be worse than the new one.  The advantages to this are that it provides maximum protection to the screen and all the connectors iPhone. This pouch as a matter of iPhone. It also focuses on the vertical, and you can get access to the headphone jack, opening easily.  3. iPhone Open sleeves Designio case, this case iPhone price by $ 9. 95.  It is available in blue, orange, white, green, black, pink and red. It is made of leather and provides protection for the iPhone still has a hole in the right places. You&#8217;ll have access to all jacks, controls, and even on the screen any time.  Has advantages in this case the iPhone, have a Velcro closure, preventing it from falling open easily at any time and you have a belt clip and cord ring, and. 4. iPhone Designio Slim case, this case iPhone price by $ 9. 95. It is available in white, gray, black and pink color. It is made of a material is very thin skin, thereby protecting the iPhone in the right places.  You never have to remove the iPhone from its case to be able to use any of the controls, jacks, screen, camera or dock connector. However, you must purchase safety film your screen to maximize the amount of protection screen iPhone. This case is oriented vertically, it&#8217;s business-type pouch and it has a removable belt clip, as well.  5. iPhone armor case, this case iPhone price by $ 7. 95.  It is only available in metallic silver and black. This is one of the most stylish iPhone cases there. You&#8217;ll have maximum protection against both made of lightweight aluminum, and is used not bulkiness.  It has a soft interior, and you&#8217;ll get access to all the jacks and controls, even the camera. In this case you are sure to get many compliments and looks from everyone. You have the additional plexiglass window that will protect the screen iPhone; Make sure to use it! Removable belt clip is also included.  6. iPhone OtterBox case, this case iPhone price by $ 49. 95.  It is only available in black and black with yellow. This case iPhone will allow you to use the iPhone without ever having to remove it from its case, as it will give you access to everything on the iPhone, even the camera. In all parts of the iPhone, including the screen have maximum protection.  Material is leather like material that will enable you to get a perfect grip on your phone all the time, and it is also water resistant. You will receive a separate holster with belt clip at the order in this case iPhone. 7.  iPhone Designio horizontal case, this case iPhone price by $ 9. 95. It&#8217;s, available in blue, orange, red, black, pink, green and white.  It is made of leather, so it protects the iPhone up to the maximum. It is also very easy to clean, and it is very durable. With magnetic flip horizontal, you can easily to protect the iPhone screen from any damage at all times.  You can use all the controls and jacks with the case, the only drawback is that there is no opening on the back to use the camera iPhone..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theldlhdlcholesterol.com/2010/06/10/best-iphone-cases-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploding Kidney Stones</title>
		<link>http://www.theldlhdlcholesterol.com/2010/06/06/exploding-kidney-stones/</link>
		<comments>http://www.theldlhdlcholesterol.com/2010/06/06/exploding-kidney-stones/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 02:38:38 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Air Pressure]]></category>
		<category><![CDATA[Asparagus]]></category>
		<category><![CDATA[Blood Calcium]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Invasive Procedures]]></category>
		<category><![CDATA[Invasive Surgery]]></category>
		<category><![CDATA[Kidney Stone]]></category>
		<category><![CDATA[Kidney Stones]]></category>
		<category><![CDATA[Kidneys]]></category>
		<category><![CDATA[Lasers]]></category>
		<category><![CDATA[Milk Cheese]]></category>
		<category><![CDATA[O Clock]]></category>
		<category><![CDATA[Oxalate]]></category>
		<category><![CDATA[Phosphate]]></category>
		<category><![CDATA[Probable Causes]]></category>
		<category><![CDATA[Shock Waves]]></category>
		<category><![CDATA[Urethra]]></category>
		<category><![CDATA[Urinary Track]]></category>
		<category><![CDATA[Urine Blood]]></category>

		<guid isPermaLink="false">http://www.theldlhdlcholesterol.com/?p=6522</guid>
		<description><![CDATA[Asparagus and coke: that they have to do with kidney stones?
Kidney stones, also known as calculus, usually composed of calcium, uric acid, oxalate or phosphate.  They are in the kidneys and urinary track.  There are many probable causes for kidney stones &#8212; including not drinking enough water to flush out your system, consuming too much [...]]]></description>
			<content:encoded><![CDATA[<p>Asparagus and coke: that they have to do with kidney stones?</p>
<p>Kidney stones, also known as calculus, usually composed of calcium, uric acid, oxalate or phosphate.  They are in the kidneys and urinary track.  There are many probable causes for kidney stones &#8212; including not drinking enough water to flush out your system, consuming too much milk, cheese and protein, and, of course, that roll of the bones we call genetics.   It is assumed that 0% of the population as a whole will suffer from this painful condition.  The men (5 cases) are more likely to suffer kidney stones than women, and Caucasians, most likely, they have than African Americans.  It also seems increased occurrence of cases of kidney stone in recent years, 0.   There are many treatments, is a painful condition.  After appropriate testing, including the 4 o&#8217;clock urine, blood, calcium provocative, tests, and stone analysis to determine the type of stone and it &#8216; s possible underlying causes.  Treatment ranges from very invasive, surgery is less invasive procedures, associated with shock waves, a tub of water.   It is three hours long process known as lithrotripsy &#8211; this means that the stone crushing, and even if the tub of water has been eliminated so far it is somewhat invasive and expensive.  There are other treatment, including lasers, removing the stones through the urethra and using air pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theldlhdlcholesterol.com/2010/06/06/exploding-kidney-stones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New facts on LDL</title>
		<link>http://www.theldlhdlcholesterol.com/2010/05/07/new-facts-on-ldl/</link>
		<comments>http://www.theldlhdlcholesterol.com/2010/05/07/new-facts-on-ldl/#comments</comments>
		<pubDate>Sat, 08 May 2010 04:12:39 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[LDL Cholesterol]]></category>
		<category><![CDATA[Acute Heart Attacks]]></category>
		<category><![CDATA[Atorvastatin]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Clinical Outcomes]]></category>
		<category><![CDATA[Convincing Evidence]]></category>
		<category><![CDATA[Coronary Artery Disease]]></category>
		<category><![CDATA[Ldl Levels]]></category>
		<category><![CDATA[Lipitor]]></category>
		<category><![CDATA[Pravachol]]></category>
		<category><![CDATA[Pravastatin]]></category>
		<category><![CDATA[Reduce Cholesterol]]></category>
		<category><![CDATA[Related Adverse Events]]></category>
		<category><![CDATA[Relative Risk]]></category>
		<category><![CDATA[Revascularization]]></category>
		<category><![CDATA[Significant Events]]></category>
		<category><![CDATA[Statin]]></category>
		<category><![CDATA[Stroke Patients]]></category>
		<category><![CDATA[Target Ldl Level]]></category>
		<category><![CDATA[Unstable Angina]]></category>

		<guid isPermaLink="false">http://www.theldlhdlcholesterol.com/?p=6518</guid>
		<description><![CDATA[At the American College of Cardiology Scientific Sessions in New Orleans this week, were presented the results of the PROVE-IT trial, a study comparing clinical outcomes of two different statin regimens &#8211; standard-dose pravastatin (Pravachol) versus a high dose of atorvastatin (Lipitor ). More than 4000 patients with elevated LDL-cholesterol, either in the hospital for [...]]]></description>
			<content:encoded><![CDATA[<p>At the American College of Cardiology Scientific Sessions in New Orleans this week, were presented the results of the PROVE-IT trial, a study comparing clinical outcomes of two different statin regimens &#8211; standard-dose pravastatin (Pravachol) versus a high dose of atorvastatin (Lipitor ). More than 4000 patients with elevated LDL-cholesterol, either in the hospital for acute heart attacks or unstable angina, were randomized to receive either pravastatin 40 mg / day or 80 mg of atorvastatin each day. Pravastatin was designed to reduce LDL cholesterol to 100 mg / dl, according to the guidelines, the target LDL level for these patients. In contrast, high dose atorvastatin was designed to reduce LDL cholesterol to 70 mg / dl, significantly lower than the &#8220;official&#8221; purpose of directives. The researchers followed the patients for up to 2 years, and tabulated significant clinical events, including overall mortality, heart attacks, unstable angina, need for revascularization, and stroke.   Patients treated with pravastatin achieved LDL cholesterol of 92 mg / dl on average, while those treated with atorvastatin achieved significantly lower levels &#8211; an average of 62 mg / dl. These levels are in line with what was predicted by the designers of the study.   In terms of clinical outcomes, patients treated with high dose atorvastatin had significantly fewer clinically significant events than patients treated with pravastatin. The relative risk of a significant clinical event was reduced by 16% in the atorvastatin group, and this result was highly statistically significant. The risk of statin-related adverse events was not significantly different between the two groups.   The PROVE-IT study, when added to the recently reported results of the REVERSAL study provides convincing evidence that reducing LDL levels significantly lower than currently recommended as part of the official guidelines, at least in patients with proven and recent active coronary artery disease is beneficial. Whether these results are due solely to lower LDL levels, or in any way specific to the use of atorvastatin is not entirely clear, however.   This study, like most studies involving statins, was sponsored by a pharmaceutical company. Often, this fact caused some observers to give less weight to results of a trial than they might otherwise give. However, in the case of PROVE-IT, was the sponsor Bristol-Myers Squibb, the makers of pravastatin &#8211; not Pfizer, the makers of atorvastatin. The study was designed to make the suggestion that some had a &#8220;stronger&#8221; statin would be better for patients than pravastatin to refute. (Indeed, the abbreviation of the study, PROVE-IT, even suggests the kind of challenge could be heard on the playground.)   So we have here the unusual case of drug policy of the sponsor to lose out big time &#8211; to the drugs of the non-sponsor. These results is highly unusual, since the sponsors to adopt (and refused) the design of any research that they pay for &#8211; and so tend to only pay for tests they think they are likely to justify their product. In other words, PROVE-IT is no intention to turn this way. If anything, that fact even more credibility to the results of this study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theldlhdlcholesterol.com/2010/05/07/new-facts-on-ldl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods High in Cholesterol &#8211; How to Lower your Cholesterol levels easily by cutting out foods high in cholesterol</title>
		<link>http://www.theldlhdlcholesterol.com/2010/04/27/foods-high-in-cholesterol-how-to-lower-your-cholesterol-levels-easily-by-cutting-out-foods-high-in-cholesterol/</link>
		<comments>http://www.theldlhdlcholesterol.com/2010/04/27/foods-high-in-cholesterol-how-to-lower-your-cholesterol-levels-easily-by-cutting-out-foods-high-in-cholesterol/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:21:24 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Alfalfa Sprouts]]></category>
		<category><![CDATA[Allicin]]></category>
		<category><![CDATA[Canola Seeds]]></category>
		<category><![CDATA[Chicken Breast Meat]]></category>
		<category><![CDATA[Cholesterol Foods]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Cuts Of Meat]]></category>
		<category><![CDATA[Diary Products]]></category>
		<category><![CDATA[Fruit And Vegetables]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[How To Lower Your Cholesterol]]></category>
		<category><![CDATA[Lean Cuts Of Meat]]></category>
		<category><![CDATA[Low Fat Milk]]></category>
		<category><![CDATA[Lower Ldl Cholesterol]]></category>
		<category><![CDATA[Margarines]]></category>
		<category><![CDATA[Milk Yogurt]]></category>
		<category><![CDATA[Oily Fish]]></category>
		<category><![CDATA[Saponins]]></category>
		<category><![CDATA[Saturated Fats]]></category>
		<category><![CDATA[Soluble Fiber]]></category>

		<guid isPermaLink="false">http://www.theldlhdlcholesterol.com/2010/04/27/foods-high-in-cholesterol-how-to-lower-your-cholesterol-levels-easily-by-cutting-out-foods-high-in-cholesterol/</guid>
		<description><![CDATA[Foods High in Cholesterol are primarily high in saturated fats. Foods to avoid include full fat diary products, processed meats like sausages and salami, take-away foods especially those deep fried like chips, and pastries biscuits and cakes. You can reduce the LDL cholesterol in your blood by limiting the amount of cholesterol rich foods that [...]]]></description>
			<content:encoded><![CDATA[<p>Foods High in Cholesterol are primarily high in saturated fats. Foods to avoid include full fat diary products, processed meats like sausages and salami, take-away foods especially those deep fried like chips, and pastries biscuits and cakes. You can reduce the LDL cholesterol in your blood by limiting the amount of cholesterol rich foods that you eat and incresing the amounts and varieties of fresh vegetables, fruit and wholegrain food you have every day.  Choose reduced or low fat milk, yogurt and other dairy products or use soy drinks with added calcium. Swap your butter for high polyunsaturated margarines or those containing olive oil. Select lean cuts of meat especially pork loin and turkey or chicken breast meat with the skin removed.  Fish &#8211; especially oily fish like sardines are a great addition to your diet a couple of times a week. Try to include foods in your diet that are rich in soluble fiber and healthy fats as in nuts, seeds and vegetables. Avoid Foods High in Cholesterol and live a healthy lifestyle with as much exercise as you can do &#8211; even 20 minutes a day walking at a pace that raises your heart beat will be beneficial.  Studies have suggested that eating oats and legumes may lower LDL cholesterol. Saponins found in chickpeas and alfalfa sprouts, and allicin found in garlic and onions may also have a positive effect. Also plant sterols found in sunflowers and canola seeds, vegetable oils and to a lesser degree in cereals, nuts, fruit and vegetables. Some margarines have concentrated plant sterols added to them. Plant sterol enriched margarines have been shown to help lower LDL Cholesterol. So, eat the right foods and lead a healthy lifestyle and AVOID those Foods High in Cholesterol .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theldlhdlcholesterol.com/2010/04/27/foods-high-in-cholesterol-how-to-lower-your-cholesterol-levels-easily-by-cutting-out-foods-high-in-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About The Many Methods Of Cholesterol Testing</title>
		<link>http://www.theldlhdlcholesterol.com/2010/04/27/facts-about-the-many-methods-of-cholesterol-testing/</link>
		<comments>http://www.theldlhdlcholesterol.com/2010/04/27/facts-about-the-many-methods-of-cholesterol-testing/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:21:22 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Alcoholic Beverages]]></category>
		<category><![CDATA[Bile Acids]]></category>
		<category><![CDATA[Blood Cholesterol Levels]]></category>
		<category><![CDATA[Blood Levels]]></category>
		<category><![CDATA[Blood Stream]]></category>
		<category><![CDATA[Cholesterol Hdl]]></category>
		<category><![CDATA[Cholesterol Ldl]]></category>
		<category><![CDATA[Cholesterol Testing]]></category>
		<category><![CDATA[Clogged Arteries]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Health Professionals]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Cholesterol Levels]]></category>
		<category><![CDATA[Ldl Hdl]]></category>
		<category><![CDATA[Lipids]]></category>
		<category><![CDATA[Proactive]]></category>
		<category><![CDATA[Triglycerides]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.theldlhdlcholesterol.com/2010/04/27/facts-about-the-many-methods-of-cholesterol-testing/</guid>
		<description><![CDATA[Cholesterol testing is a simple and safe method of finding out about the blood &#8211; cholesterol levels in the body. The procedure is safe and the pain scale is nearly zero. It is the best way of keeping your levels where they need to be. Everyone knows that having high cholesterol levels or LDL, in [...]]]></description>
			<content:encoded><![CDATA[<p>Cholesterol testing is a simple and safe method of finding out about the blood &#8211; cholesterol levels in the body. The procedure is safe and the pain scale is nearly zero. It is the best way of keeping your levels where they need to be. Everyone knows that having high cholesterol levels or LDL, in the blood can cause a great deal of health issues. Over time having high levels can lead to such problems as heart disease and even stroke. It can even cause deadly coronary heart disease. The only way to decrease these problems would be to keep levels in check at all times. There are good levels of cholesterol or HDL, which actually help our bodies in many ways. It enables us to produce vitamin D, which is normally impossible for our body to make. Another benefit is the fact that it enables our body to digest fat by producing the bile acids that we need to break lipids down.Cholesterol testsThe best method of deterring high cholesterol levels in the blood stream is to eat right and have regular cholesterol testing done by your physician. It is a simple way of becoming proactive with your health. Most health professionals recommend that you get your blood levels tested by the time you are twenty years old for a baseline reading and then once every five to six years until you are forty. After that you should be tested a minimum of every two years. The tests will track many things such as the levels of LDL, HDL, and triglycerides in the blood stream. High levels of the latter substance can lead to clogged arteries and prolonged health problems that cannot be reversed. The night before your test you should not eat or drink anything, and refrain from having any alcoholic beverages at least two days prior to testing. Alcohol has a thinning effect on the blood that can interfere with testing. The basic means of testing for cholesterol levels is by doing a simple blood draw. It is a safe means of testing that will involve little pain or discomfort to you. After the test you may go on about your business and wait for the results to be sent to your physician in about two weeks. In order to be considered at low risk your results should say that your levels are lower than 200. Anything above that will cause your doctor to order a restricted diet and possibly even some medication.Having regular cholesterol testing done will ensure that you don&#8217;t suffer through prolonged health problems, and it will be a major step in taking control of your health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theldlhdlcholesterol.com/2010/04/27/facts-about-the-many-methods-of-cholesterol-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Cholesterol Treatment &#8211; Cinnamon May Help Lower Cholesterol</title>
		<link>http://www.theldlhdlcholesterol.com/2010/04/27/high-cholesterol-treatment-cinnamon-may-help-lower-cholesterol/</link>
		<comments>http://www.theldlhdlcholesterol.com/2010/04/27/high-cholesterol-treatment-cinnamon-may-help-lower-cholesterol/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:21:21 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Bad Cholesterol]]></category>
		<category><![CDATA[Beltsville Human Nutrition Research]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Cholesterol Control]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Cinnamon Capsules]]></category>
		<category><![CDATA[Frank Sacks]]></category>
		<category><![CDATA[Harvard School Of Public Health]]></category>
		<category><![CDATA[Healthful Effects]]></category>
		<category><![CDATA[High Cholesterol Treatment]]></category>
		<category><![CDATA[Human Nutrition Research]]></category>
		<category><![CDATA[Human Nutrition Research Center]]></category>
		<category><![CDATA[LDL Cholesterol]]></category>
		<category><![CDATA[Nausea And Diarrhea]]></category>
		<category><![CDATA[Nutrition Research Center]]></category>
		<category><![CDATA[School Of Public Health]]></category>
		<category><![CDATA[Spice Rack]]></category>
		<category><![CDATA[Traditional Chinese Medicine]]></category>
		<category><![CDATA[United States Department]]></category>
		<category><![CDATA[United States Department Of Agriculture]]></category>

		<guid isPermaLink="false">http://www.theldlhdlcholesterol.com/2010/04/27/high-cholesterol-treatment-cinnamon-may-help-lower-cholesterol/</guid>
		<description><![CDATA[Cinannamon has been used as a spice and herbal medicine for thousands of years ago. In traditional Chinese medicine they use cinnamon as a means to provide relief from menstrual pain, colds, flatulence, nausea and diarrhea. It&#8217;s also believed to improve blood circulation, acting as an anti-microbial, boosting brain function, and protecting against heart disease. [...]]]></description>
			<content:encoded><![CDATA[<p>Cinannamon has been used as a spice and herbal medicine for thousands of years ago. In traditional Chinese medicine they use cinnamon as a means to provide relief from menstrual pain, colds, flatulence, nausea and diarrhea. It&#8217;s also believed to improve blood circulation, acting as an anti-microbial, boosting brain function, and protecting against heart disease. Recent studies have found that Cinnamon may help lower blood sugar levels, triglycerides (fatty acids in the blood), LDL (or &#8220;bad&#8221;) cholesterol, and total cholesterol in people who have diabetes. Scientists, led by Dr. Richard A. Anderson from the Beltsville Human Nutrition Research Center, United States Department of Agriculture examinedÂ  60 people in Pakistan with Type 2 diabetes. This study had demonstrated that intake of 1, 3, or 6 g of cinnamon per day lowered fasting blood sugar by 18 to 29 percent, triglycerides by 23 to 30 percent, LDL cholesterol by 7 to 27 percent, and total cholesterol by 12 to 26 percent. One gram is the equivalent of about a half a teaspoon. The study ran for forty days, but the healthful effects persisted even through the twenty day washout period from when the subjects stopped taking the cinnamon capsules and the last blood work of the study was performed. But research results have not been consistent. As for cholesterol control, the effects seen in the Pakistan study don&#8217;t equal those of better-studied statin. According to Dr. Frank Sacks, a physician at Brigham and Women&#8217;s Hospital in Boston, and a professor of nutrition at the Harvard School of Public Health found that Cinnamon is a lot less effective than statins&#8221; at lowering cholesterol levels in the blood, Anderson has cautioned that powdered cinnamon in your spice rack is not water soluble, meaning it can build up in your body&#8217;s fat tissues. The toxic effect of high levels of cinnamon are not well understood. Also, saliva can break down some of the beneficial chemicals in cinnamon, so it must be taken in capsule form to be effective. Cinnamon contain cinnamaldehyde and coumarin. These compound can be toxic in large doses, a regular use of substantial amounts (e.g. 1/2 teaspoon amounts) of ground cinnamon may be unsafe. Recent information provided by the Federal Institute of Risk Assessment &#8220;states that coumarin may damage the liver of particularly sensitive individuals. The best advice is to always consult with your doctor before starting any medications or supplements if you have a health condition or if you&#8217;re taking any medication. Take note that consuming a large amount of cinnamon (usually as a supplement) may cause you to experience a fast heart rate, upset stomach and excessive perspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theldlhdlcholesterol.com/2010/04/27/high-cholesterol-treatment-cinnamon-may-help-lower-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ldl cholesterol calc</title>
		<link>http://www.theldlhdlcholesterol.com/2010/04/18/ldl-cholesterol-calc/</link>
		<comments>http://www.theldlhdlcholesterol.com/2010/04/18/ldl-cholesterol-calc/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:19:27 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[LDL Cholesterol]]></category>
		<category><![CDATA[Arteries]]></category>
		<category><![CDATA[Bad Cholesterol]]></category>
		<category><![CDATA[Blood Sample]]></category>
		<category><![CDATA[Cholesterol Triglycerides]]></category>
		<category><![CDATA[Clot Formation]]></category>
